Loading...
Description: | OIL PAN KIT |
---|---|
SKU: | 841201 |
OEM: | 21368390 |
Product group: | ENGINE PARTS |
UPC Code: | 193807118600 |
Sell Pack: | 1 EACH |
Weight: | 34.40 LBS |
PKG Size: | 52 x 19 x 16 inches |
Warranty: | 2 Years |
Alternate
Description: | OIL PAN KIT |
---|---|
Sell Pack: | 1 EACH |
Weight: | 31.50 LBS |
PKG Size: | |
Warranty: | 1 Year |
Details:
This front sump engine oil pan is made of plastic, finished in black and fits Mack MP8 and Volvo D13 engines.
PAI proudly offers high-quality replacement oil pans designed to help keep heavy duty diesel trucks running better, longer and more efficiently. Our parts always meet or exceed manufacturer's specifications. This replacement oil pan fits Mack MP8 and Volvo D13 diesel engines, features a 44 quart capacity and replaces OE pan 21368390.
- Rugged, thick and durable plastic construction
- Direct replacement for OE part 21368390
- Mack DMP8 and Volvo D13 Engine Application
- Genuine PAI product including a factory 2-Year Warranty
- QUALITY YOU CAN TRUST - PAI has established themselves as the leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
Product Attributes:
Baffled | No |
---|---|
Capacity (quart) | 44 |
Color/Finish | Black |
Crank Shaft Wiper Included | No |
Drain Plug Included | Yes |
Drain Plug Thread Size | M24x1.5 |
Gasket or Seal Included | Yes |
Installation Hardware Included | No |
Material | Plastic |
Mounting Hole Quantity | 22 |
Oil Level Sensor Port | Yes |
Pick Up Tube Included | No |
Product Dimensions (LxWxH) | 46.13 x 14.81 x 12.50 inches |
Sump Location | Front |
Sump Style | Wet |
Total Ports | 6 |
Why Choose PAI?:
Consists Of:
Part Number | OEM Number | Description | Quantity |
---|---|---|---|
841201-100
|
N/A | OIL PAN ASSEMBLY | 1 |
20451904 | THREADED INSERT | 1 | |
20700754 | THREADED RETAINER | 2 | |
21521353 | OIL LEVEL AND TEMPERATURE SENSOR | 1 | |
21523327 | DIPSTICK GUIDE TUBE | 1 | |
3936685 | SCREW | 3 | |
4070462 | SCREW | 1 | |
26AM3 | SCREW | 2 | |
20541940 | OIL PAN GASKET | 1 | |
1283
|
N/A | OIL PAN INSTALLATION GUIDE | 1 |
1280
|
E | FREE OIL PAN GASKET LABEL | 1 |