Loading...
Details:
O-Ring, 0.103 in C/S x 3.487 in ID 2.62 mm C/S x 88.57 mm ID, Viton 75, Series # -153
- Durable viton construction
- Direct replacement for OE part 446GC2156
- Multiple Engine Applications
- Genuine PAI product including a factory 2-Year Warranty
- Quality You Can Trust - PAI has established themselves as the leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
Product Attributes:
AS568 Standard Size Dash Number | -153 |
---|---|
Color/Finish | Black |
Cross Section (inches) | 0.103 |
Cross Section (mm) | 2.62 |
Durometer | 75 |
Inside Diameter (inches) | 3.487 |
Inside Diameter (mm) | 88.57 |
Material | Viton |
Why Choose PAI?:
Component Of:
Part Number | Description |
---|---|
321380 | O-RING KIT |
321406 | O-RING KIT |
321407 | O-RING KIT |
331509 | O-RING KIT |
331511 | FRONT GASKET KIT |
331547 | FRONT GASKET KIT |
331548 | FRONT COVER GASKET KIT |
331623 | OIL COOLER O-RING KIT |
331625 | FRONT STRUCTURE GASKET KIT |
331713 | FRONT GASKET KIT |
341308 | OIL PUMP |
341313 | OIL PUMP |
341313E | LUBE PUMP |
Year/Make/Model:
Year | Make | Model |
---|---|---|
All | CATERPILLAR | 3176 SERIES |
All | CATERPILLAR | C10 ENGINE |
All | CATERPILLAR | C13 ENGINE |
All | MACK | ASET ENGINE |