Loading...
Consists Of:
Part Number | OEM Number | Description | Quantity |
---|---|---|---|
1810510C3 | TIMING COVER GASKET | 1 | |
675812C2 | BLOCK PLATE GASKET | 1 | |
675816C2 | INJECTOR COVER GASKET | 1 | |
671821C2 | OIL PICKUP GASKET | 1 | |
1802867C2 | OIL PICKUP GASKET | 1 | |
671825C3 | OIL PAN GASKET | 1 | |
673396C2 | WATER INLET GASKET | 1 | |
675808C2 | WATER PUMP HOUSING GASKET | 1 | |
14621 | O-RING | 4 | |
675860C1 | O-RING | 2 | |
676988C2 | WATER PUMP HOUSING GASKET | 1 | |
674754C1 | RECTANGULAR SEALING RING | 1 | |
1813962C1 | BLOCK PLATE GASKET | 1 |
Year/Make/Model:
Year | Make | Model |
---|---|---|
1987 | NAVISTAR | DT360 TRUCK ENGINE |
1988 | NAVISTAR | DT360 TRUCK ENGINE |
1989 | NAVISTAR | DT360 TRUCK ENGINE |
1990 | NAVISTAR | DT360 TRUCK ENGINE |
1991 | NAVISTAR | DT360 TRUCK ENGINE |
1992 | NAVISTAR | DT360 TRUCK ENGINE |
1993 | NAVISTAR | DT360 TRUCK ENGINE |