Loading...
Details:
Upper Gasket KitCaterpillar 3400 Series application
Additional Information: Gasket Kit List (English)
Component Of:
Part Number | Description |
---|---|
340601-028 | INFRAME ENGINE KIT |
340601-029 | INFRAME ENGINE KIT |
340602-028 | INFRAME ENGINE KIT |
340611-019 | INFRAME ENGINE KIT |
340611-019HP | HIGH PERFORMANCE INFRAME ENGINE KIT |
340611-023 | INFRAME ENGINE KIT |
340611-025 | INFRAME ENGINE KIT |
340611-028 | INFRAME ENGINE KIT |
340611-032 | INFRAME ENGINE KIT |
340612-019 | INFRAME ENGINE KIT |
340612-028 | INFRAME ENGINE KIT |
Consists Of:
Part Number | OEM Number | Description | Quantity |
---|---|---|---|
1299452 | MANIFOLD GASKET | 6 | |
590GB1296A | GASKET | 1 | |
56AX356 | OIL INLET GASKET | 1 | |
2N8204 | AFTERCOOLER GASKET | 6 | |
2N8630 | COVER GASKET | 2 | |
4N1156 | REGULATOR COVER GASKET | 1 | |
1S4295 | TURBOCHARGER GASKET | 1 | |
6I3066 | CYLINDER HEAD GASKET | 1 | |
6I4024 | CYLINDER BLOCK PLATE GASKET | 1 | |
7C0307 | WATER CONNECTOR GASKET | 1 | |
4N1320 | ADAPTER GASKET | 4 | |
7N7559 | TURBO SUPPLY GASKET | 1 | |
7N8875 | TURBO SUPPLY GASKET | 1 | |
1090076 | O-RING | 1 | |
1090078 | O-RING | 3 | |
1142687 | O-RING | 1 | |
3040817 | O-RING | 1 | |
1171385 | O-RING | 6 | |
1H1023 | O-RING | 8 | |
3S5496 | O-RING | 4 | |
56AX283 | O-RING | 2 | |
6J2245 | O-RING | 1 | |
21209 | O-RING | 1 | |
3032787 | O-RING | 1 | |
9H6067 | O-RING | 1 | |
3E6772 | HEAD GASKET SEAL | 24 | |
447GC216A | SEAL | 1 | |
5P2060 | RECTANGULAR SEALING RING | 6 | |
5P5678-6 | VALVE COVER GASKET | 1 | |
1195
|
N/A | SHEET,INST.SET,GASKET | 1 |