Loading...
Details:
O-Ring0.116 in C/S x 0.924 in I.D. 2.95 mm C/S x 23.47 mm I.D.EPDM (70) Purple Teflon CoatSeries # 3-912
- Durable EPDM construction
- Direct replacement for OE part 6V5063
- Multiple Engine Applications
- Genuine PAI product including a factory 2-Year Warranty
- Quality You Can Trust - PAI has established themselves as the leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
Product Attributes:
AS568 Standard Size Dash Number | 3-912 |
---|---|
Color/Finish | Purple Teflon Coat |
Cross Section (inches) | 0.116 |
Cross Section (mm) | 2.95 |
Durometer | 70 |
Inside Diameter (inches) | 0.924 |
Inside Diameter (mm) | 23.47 |
Material | EPDM |
Why Choose PAI?:
Component Of:
Part Number | Description |
---|---|
321411 | OIL COOLER GASKET KIT |
331410-155 | HEAD O-RING KIT |
331411-155 | HEAD O-RING KIT |
331470-153 | COOLANT SYSTEM GASKET KIT |
331470-154 | HEAD GASKET KIT |
331473-153 | COOLANT SYSTEM GASKET KIT |
331473-155 | CYLINDER HEAD GASKET KIT |
331479 | WATER PUMP GASKET SET |
331512 | OIL COOLER GASKET KIT |
331518 | WATER PUMP GASKET KIT |
331542 | UPPER GASKET KIT |
331543 | WATER PUMP GASKET SET |
331546 | OIL COOLER GASKET KIT |
331560 | UPPER GASKET KIT |
331561 | UPPER GASKET KIT |
331632 | WATER PUMP GASKET KIT |
331649 | TURBOCHARGER GASKET KIT |
331664-153 | COOLANT SYSTEM GASKET KIT |
331749 | WATER PUMP GASKET KIT |
340091 | CYLINDER HEAD CONVERSION KIT |
Year/Make/Model:
Year | Make | Model |
---|---|---|
All | CATERPILLAR | 3176 SERIES |
All | CATERPILLAR | C10 ENGINE |
All | CATERPILLAR | C13 ENGINE |
All | CATERPILLAR | C11 SERIES |