Loading...
O-RING
Details:
O-Ring0.103 in C/S x 3.125 in I.D.2.616 mm C/S x 79.380 mm I.D.HBNR (72)
- Durable HBNR construction
- Direct replacement for OE part 1075769
- Multiple Engine Applications
- Genuine PAI product including a factory 2-Year Warranty
- Quality You Can Trust - PAI has established themselves as the leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
Product Attributes:
AS568 Standard Size Dash Number | 5-813 |
---|---|
Cross Section (inches) | 0.103 |
Cross Section (mm) | 2.616 |
Durometer | 72 |
Inside Diameter (inches) | 3.125 |
Inside Diameter (mm) | 79.380 |
Material | HBNR |
Why Choose PAI?:
Component Of:
Part Number | Description |
---|---|
331136-162 | FUEL GASKET KIT |
331138-171 | FRONT STRUCTURE GASKET KIT |
331140-154 | FUEL SYSTEM GASKET KIT |
331140-171 | FRONT GASKET KIT |
331414 | FUEL GASKET KIT |
331422 | FRONT GASKET KIT |
331495 | FRONT COVER GASKET KIT |
331547 | FRONT GASKET KIT |
331548 | FRONT COVER GASKET KIT |
331565 | FRONT COVER GASKET KIT |
331572 | FRONT COVER GASKET KIT |
331621 | FRONT STRUCTURE GASKET SET |
132049 | UPPER GASKET KIT |
132081 | UPPER GASKET KIT |
Year/Make/Model:
Year | Make | Model |
---|---|---|
All | CATERPILLAR | 3406E SERIES |
All | CATERPILLAR | C15 ENGINE |
All | CATERPILLAR | C16 ENGINES |
All | CATERPILLAR | C18 ENGINE |