Loading...
Details:
Rectangular Sealing Ring, 5.53 in I.D. x 0.075 in C/S x 0.175 in Thick 140.462 mm I.D. x 1.905 mm C/S x 4.445 mm Thick, Buna N (75) Peroxide CuredOrange Teflon Coat
Component Of:
Part Number | Description |
---|---|
301018 | CYLINDER KIT |
301021 | CYLINDER KIT |
301021HP | HIGH PERFORMANCE CYLINDER KIT |
301023 | CYLINDER KIT |
301023HP | HIGH PERFORMANCE CYLINDER KIT |
331557 | LOWER GASKET SET |
361623 | LINER KIT |
C12151-033 | INFRAME ENGINE KIT w/out CROWNS |
C12151-049 | INFRAME ENGINE KIT w/out CROWNS |
C12153-033 | INFRAME ENGINE KIT (w/out Pistons) |
C12153-049 | INFRAME ENGINE KIT (w/out Pistons) |
C13151-001 | INFRAME ENGINE KIT |
C13151-017 | INFRAME ENGINE KIT |
C13151-049 | INFRAME ENGINE KIT |
Year/Make/Model:
Year | Make | Model |
---|---|---|
All | CATERPILLAR | 3176 SERIES |
All | CATERPILLAR | C10 ENGINE |
All | CATERPILLAR | C13 ENGINE |
All | CATERPILLAR | C11 SERIES |
All | CATERPILLAR | C12 ENGINES |