Loading...
Details:
O-Ring, 0.21 in C/S x 1.475 in ID 5.33 mm C/S x 37.47 mm ID, Buna N 75, Series # -325
- Durable buna n construction
- Direct replacement for OE part 1090078
- Multiple Engine Applications
- Genuine PAI product including a factory 2-Year Warranty
- Quality You Can Trust - PAI has established themselves as the leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
Product Attributes:
AS568 Standard Size Dash Number | -325 |
---|---|
Color/Finish | Black |
Cross Section (inches) | 0.210 |
Cross Section (mm) | 5.33 |
Durometer | 75 |
Inside Diameter (inches) | 1.475 |
Inside Diameter (mm) | 37.47 |
Material | Buna N |
Why Choose PAI?:
Component Of:
Part Number | Description |
---|---|
331138-170 | CENTRAL STRUCTURE GASKET KIT |
331140-159 | CENTRAL AND LOWER GASKET KIT |
331150 | OIL PAN GASKET KIT |
331151-200 | O-RING KIT |
331152 | OIL PAN GASKET KIT |
331166 | IN-FRAME GASKET KIT |
331230 | UPPER GASKET KIT |
331233 | UPPER GASKET KIT |
331238 | UPPER GASKET KIT |
331409 | FRONT GASKET KIT |
331421 | CENTRAL-LOWER STRUCTURE GASKET |
331659 | OIL COOLER GASKET KIT |
Year/Make/Model:
Year | Make | Model |
---|---|---|
All | CATERPILLAR | 3406E SERIES |
All | CATERPILLAR | C15 ENGINE |
All | CATERPILLAR | C16 ENGINES |
All | CATERPILLAR | C18 ENGINE |