Loading...
Details:
O-Ring0.064 in C/S x 0.239 in I.D.1.63 mm C/S x 6.07 mm I.D.Buna N (90)Series # 3-902
- Durable Buna N construction
- Direct replacement for OE part 4J7533
- Multiple Engine Applications
- Genuine PAI product including a factory 2-Year Warranty
- Quality You Can Trust - PAI has established themselves as the leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
Product Attributes:
AS568 Standard Size Dash Number | 3-902 |
---|---|
Cross Section (inches) | 0.064 |
Cross Section (mm) | 1.63 |
Durometer | 90 |
Inside Diameter (inches) | 0.239 |
Inside Diameter (mm) | 6.07 |
Material | Buna N |
Why Choose PAI?:
Component Of:
Part Number | Description |
---|---|
331226 | INFRAME ENGINE OVERHAUL GASKET KIT |
331233 | UPPER GASKET KIT |
331234 | UPPER GASKET KIT |
331236 | UPPER GASKET KIT |
331237 | UPPER GASKET KIT |
331238 | UPPER GASKET KIT |
331239 | UPPER GASKET KIT |
331240 | UPPER GASKET KIT |
331241-152 | REGULATOR GASKET KIT |
331561 | UPPER GASKET KIT |
331624 | TURBOCHARGER INSTALLATION KIT |
331626 | FUEL GASKET KIT |
Year/Make/Model:
Year | Make | Model |
---|---|---|
All | CATERPILLAR | 3406E SERIES |
All | CATERPILLAR | C15 ENGINE |
All | CATERPILLAR | C16 ENGINES |
All | CATERPILLAR | C18 ENGINE |
All | CATERPILLAR | 3400 SERIES |