Loading...
Component Of:
Part Number | Description |
---|---|
ISB631-076 | ENGINE OVERHAUL KIT |
ISB631-076HP | HIGH PERFORMANCE OVERHAUL ENGINE KIT |
ISB631-081 | OVERHAUL ENGINE KIT |
ISB631-082 | ENGINE OVERHAUL KIT |
ISB631-086 | ENGINE KIT |
ISB631-087 | ENGINE KIT |
ISB631-088 | OVERHAUL ENGINE KIT |
ISB631-101 | ENGINE OVERHAUL KIT |
ISB631-101HP | HIGH PERFORMANCE OVERHAUL ENGINE KIT |
ISB631-102 | ENGINE OVERHAUL KIT |
ISB631-106 | ENGINE OVERHAUL KIT |
ISB631-107 | ENGINE OVERHAUL KIT |
ISB631-112 | ENGINE OVERHAUL KIT |
ISB631-113 | ENGINE OVERHAUL KIT |
ISB631-114 | ENGINE OVERHAUL KIT |
ISB631-117 | ENGINE KIT |
ISB631-119 | OVERHAUL ENGINE KIT |
ISB631-124 | OVERHAUL ENGINE KIT |
ISB634-076 | OVERHAUL ENGINE KIT |
Consists Of:
Part Number | OEM Number | Description | Quantity |
---|---|---|---|
2830977 | O-RING | 1 | |
3066211 | O-RING | 1 | |
3347937 | O-RING | 1 | |
3627695 | O-RING | 3 | |
3D2824 | O-RING | 1 | |
3883284 | O-RING | 1 | |
3678786 | O-RING | 1 | |
3906696 | RECTANGULAR SEALING RING | 1 | |
3906697 | RECTANGULAR SEALING RING | 2 | |
3906698 | RECTANGULAR SEALING RING | 1 | |
5P8211 | O-RING | 1 | |
6J2245 | O-RING | 2 | |
446GC1225 | O-RING | 1 | |
3902363 | OIL FILL SEAL | 2 | |
3939258 | FUEL PUMP GASKET | 1 | |
3947530 | INTAKE MANIFOLD COVER GASKET | 1 | |
3949910 | BREATHER GASKET | 2 | |
3954324 | VALVE COVER GASKET | 1 | |
3955393 | VALVE STEM SEAL | 24 | |
3963379 | ROCKER HOUSING GASKET | 1 | |
3963990 | FUEL FITTING SEAL | 26 | |
3973512 | O-RING | 1 | |
3976371 | INJECTOR SEAL | 6 | |
3978072 | INTAKE INLET GASKET | 1 | |
3979769 | EGR VALVE GASKET | 4 | |
8L2777 | O-RING | 6 | |
4899226 | VALVE COVER GASKET | 1 | |
4932210 | CYLINDER HEAD GASKET | 1 | |
4932615 | CONNECTION GASKET | 1 | |
4931365 | OIL DRAIN GASKET | 1 | |
3955339 | EXHAUST MANIFOLD GASKET | 6 | |
3954829 | THERMOSTAT SEAL | 1 | |
3963988 | SEAL | 2 | |
4896897 | ACCESSORY DRIVE GASKET | 1 | |
3823921 | CAPSCREW LENGTH GAUGE | 1 |
Year/Make/Model:
Year | Make | Model |
---|---|---|
All | CUMMINS | ISB ENGINES |
All | CUMMINS | 5.9L CUMMINS |
All | CUMMINS | 6.7L CUMMINS |